Fine Mesh Nickel Metal Grids
| Nickel Mesh | |||||
| Mesh | Hole (um) | Bar Width (um) |
% Open Area |
1" x 1" | 6" x 6" |
| SPI # | SPI# | ||||
| 2000 | 8 | 5 | 18 | 02900N-AB | 02900N-AG |
| 1500 | 11 | 6 | 18 | 02901N-AB | 02901N-AG |
| 1000 | 18 | 7 | 50 | 02899N-AB | 02899N-AG |
| 750 | 25 | 9 | 55 | 02799N-AB | 02799N-AG |
| 500 | 39 | 11 | 60 | 02599N-AB | 02599N-AG |
| 200 | 112 | 15 | 78 | 02299N-AB | 02299N-AG |
| 100 | 234 | 20 | 85 | 02199N-AB | 02199N-AG |
| 80 | 293 | 25 | 85 | 02980N-AB | 02980N-AG |
| 30 | 785 | 61 | 86 | 02930N-AB | 02930N-AG |
| 5 | 5028 | 51 | 98 | 02905N-AB | 02905N-AG |
Items in Fine Mesh Nickel Metal Grids
