SPI Supplies Brand Standards For Microanalysis, NIST, CMTaylor, SRM-612 Trace Element Glass
SPI Supplies Brand Standards For Microanalysis, NIST, CMTaylor, SRM-612 Trace Element Glass, Mounted
SPI Supplies Brand Standards For Microanalysis, NIST, CMTaylor, SRM-612 Trace Element Glass
O₄₆Si₃₄Na₁₁Ca₈Al₁
| Element | Percentage |
|---|---|
| O | 46.480% |
| Si | 33.790% |
| Na | 10.520% |
| Ca | 8.410% |
| Al | 1.060% |
| Cl | 0.020% |
| Mn | 0.010% |
| Ti | 0.010% |
| K | 0.010% |
| Fe | 0.010% |
| Mg | 0.000% |
