SPI Supplies Brand Standards For Microanalysis, NIST, CMTaylor, SRM-610 Trace Element Glass
SPI Supplies Brand Standards For Microanalysis, NIST, CMTaylor, SRM-610 Trace Element Glass, Mounted
SPI Supplies Brand Standards For Microanalysis, NIST, CMTaylor, SRM-610 Trace Element Glass
O₄₅Si₃₃Na₁₀Ca₈Al₁
| Element | Percentage |
|---|---|
| O | 45.040% |
| Si | 32.671% |
| Na | 10.262% |
| Ca | 8.126% |
| Al | 1.025% |
| K | 0.051% |
| Cl | 0.047% |
| Fe | 0.046% |
| Ti | 0.042% |
| Mn | 0.041% |
| Mg | 0.040% |
