SPI Supplies Brand Standards For Microanalysis, NIST, CMTaylor, SRM-93a Borosilicate Glass
SPI Supplies Brand Standards For Microanalysis, NIST, CMTaylor, SRM-93a Borosilicate Glass, Mounted
| Mounted | |
| Item | AS9010-AB |
| Availability | Contact for Availability |
| Quantity | Price |
|---|---|
| 1 to 9 | $357.20 |
| 10 and up | $321.48 |
Std NIST SRM-93a Br Gl Loose
SPI Supplies Brand Standards For Microanalysis, NIST, CMTaylor, SRM-93a Borosilicate Glass, Mounted
O₅₄Si₃₈B₄Na₃Al₁
| Element | Percentage |
|---|---|
| O | 53.800% |
| Si | 37.800% |
| B | 3.900% |
| Na | 2.950% |
| Al | 1.210% |
| Cl | 0.060% |
| Zr | 0.031% |
| Fe | 0.020% |
| K | 0.012% |
| Ca | 0.010% |
| Ti | 0.008% |
| Mg | 0.003% |
