SPI Supplies 15 Rare Earth Phosphate Standard 25mm diameter x 6mm high
Availability | Contact for Availability |
---|---|
Item | 02759-AB |
This mount contains 30 well characterized glass materials, some nearly one- of-a-kind samples and others almost impossible to find anywhere. From NIST (formerly NBS) come 7 "oxide" glasses (NBS SRM 30) and 2 mineral glsses (NBS SRM 470). There are three of the famous (some might say "infamous") "Corning / Cal.Tech" silicate glass standards V, W, and X. There are also 16 of the NIH (U. S. National Institutes of Health) "low Z" glasses made by C.E.Fiori (NIH) and D .B. Blackburn (NIST) for biological x-ray microanalysis, including a lithium borate glass containing 2 mol% of Na2SO4. There is also a natural tektite glass and a fluorescent mineral calibration standard, willemite. This one block contains a powerful set of analytical standards. Unfortunately 2 items - #5 and #6 - were lost during repolishing of this mount in 2001.
The 31 standard items are mounted on one 25mm diameter, 8mm thick epoxy resin mount ringed by brass. At the present time, this is the only format this particular product can be purchased.
Item ID | Name | Formula | Item ID | Name | Formula | |
---|---|---|---|---|---|---|
1 | Low Z Glass K-1685 | Lithium borate | 18 | Tektite Glass | ||
2 | SRM-470 Glass K-412 | 19 | Low Z Glass 2 Mol% Na2SO4 | Lithium borate | ||
3 | SRM-470 Glass K-411 | 20 | Low Z Glass K-1626 | Lithium borate | ||
4 | Willemite | (Zn,Mn)2SiO4 | 21 | Low Z Glass K-1635 | Lithium borate | |
5 | Empty | 22 | Low Z Glass K-1638 | Lithium borate | ||
6 | Empty | 23 | Low Z Glass K-1615 | Lithium borate | ||
7 | Glass K-495 (SRM 30) | Li-B-Al B | 24 | Low Z Glass K-1590 | Lithium borate | |
8 | Glass K-453 (SRM 30) | Ge-Pb B | 25 | Low Z Glass K-1668 | Lithium borate | |
9 | Glass K-497 (SRM 30) | Mg-Al-P D | 26 | Low Z Glass K-1597 | Lithium borate | |
10 | Glass K-493 (SRM 30) | Si-Pb D | 27 | Low Z Glass K-1658 | Lithium borate | |
11 | Glass K-490 (SRM 30) | Li-B-Al D | 28 | Low Z Glass K-1589 | Lithium borate | |
12 | Glass K-496 (SRM 30) | Mg-Al-P B | 29 | Low Z Glass K-1672 | Lithium borate | |
13 | Glass K-458 (SRM 30) | Si-Zn-Ba B | 30 | Low Z Glass K-1628 | Lithium borate | |
14 | Glass K-456 (SRM 30) | Si-Pb B | 31 | Low Z Glass K-1616 | Lithium borate | |
15 | Silicate Glass X | 32 | Low Z Glass K-1591 | Lithium borate | ||
16 | Silicate Glass W | 33 | Low Z Glass K-1617 | Lithium borate | ||
17 | Silicate Glass V | |||||
B = Base elements in glass | D = Contains doped elements in addition to base |
We are sometimes asked how it could be that we have these impossible to find standard items that no one else seems to be able to find. And the answer is very simple: We were fortunate enough to squirrel away small stocks of most of these items but our supply for some of them is very limited and in this instance "very limited" means like we are down to our last one or two. So quite clearly, any and all of these items are subject to availability and substitution at any time. Should you have any doubts about what you would be getting just let us know and we can confirm precisely what you would be receiving. We will do our best to keep our webpage current so that it does reflect composition of the product if ordered when being viewed.