Silicon Nitride Membrane Window Arrays
Convenient and easy to use array for spin coating or further processing such as vacuum deposition
| TEM Grid Applications: | |||||
| Outside Frame (mm) | Membrane Size(mm) | Thickness (nm) | Array Size | Total Membranes | SPI Supplies # | 
|---|---|---|---|---|---|
| 2.65 x 2.65 | 0.5 | 100 | 7x7 | 49 | 4134SN-AB | 
| 2.65 x 2.65 | 0.5 | 50 | 7x7 | 49 | 4151SN-AB | 
| Other Applications for Spin Coating: | |||||
| Outside Frame (mm) | Membrane Size(mm) | Thickness (nm) | Array Size | Total Membranes | SPI Supplies # | 
| 3.0 x 3.0 | 0.5 | 100 | 6x6 | 36 | 4138SN-AB | 
| 5.0 x 5.0 | 1 | 100 | 4x4 | 16 | 4139SN-AB | 
| 7.5 x 7.5 | 2 | 100 | 3x3 | 9 | 4141SN-AB | 
| 10.0 x 10.0 | 3 | 100 | 2x2 | 4 | 4142SN-AB | 
Items in Silicon Nitride Membrane Window Arrays
			
 
        		 
			 
			 
			 
			