Fine Mesh Gold Metal Grids
Fine Mesh Gold Metal Grids
Click to enlarge

Fine Mesh Gold Metal Grids

    Gold Mesh    
Mesh Hole (um) Bar
Width (um)
% Open
Area
1" x 1" 6" x 6"
           
2000 8 5 18 02900G-AB 02900G-AG
1500 11 6 18 02901G-AB 02901G-AG
1000 18 7 50 02899G-AB 02899G-AG
750 25 9 55 02799G-AB 02799G-AG
500 39 11 60 02599G-AB 02599G-AG
200 112 15 78 02299G-AB 02299G-AG
100 234 20 85 02199G-AB 02199G-AG
Items in Fine Mesh Gold Metal Grids