DYOS Table of the Elements listed by Atomic Weight

"Design Your Own Standard" for Microanalysis from the standards library of the C. M. Taylor Company and Structure Probe Inc.
DYOS Tool
The Table of the Elements listed by Atomic Weight
Click on an element for details of all the standards in which it occurs in both the SPI and Taylor collections.
Symbol Name Z W Symbol Name Z W
H Hydrogen 1 1.008 Ba Barium 56 137.330
He Helium 2 4.003 La Lanthanum 57 138.906
Li Lithium 3 6.941 Ce Cerium 58 140.120
Be Beryllium 4 9.012 Pr Praseodymium 59 140.908
B Boron 5 10.810 Nd Neodymium 60 144.240
C Carbon 6 12.011 Pm Promethium 61 145.000
N Nitrogen 7 14.007 Sm Samarium 62 150.360
O Oxygen 8 15.999 Eu Europium 63 151.960
F Fluorine 9 18.998 Gd Gadolinium 64 157.250
Ne Neon 10 20.179 Tb Terbium 65 159.925
Na Sodium 11 22.990 Dy Dysprosium 66 162.500
Mg Magnesium 12 24.305 Ho Holmium 67 164.930
Al Aluminum 13 26.982 Er Erbium 68 167.260
Si Silicon 14 28.086 Tm Thulium 69 168.934
P Phosphorus 15 30.974 Yb Ytterbium 70 173.040
S Sulfur 16 32.060 Lu Lutetium 71 174.967
Cl Chlorine 17 35.453 Hf Hafnium 72 178.490
K Potassium 19 39.098 Ta Tantalum 73 180.948
Ar Argon 18 39.948 W Tungsten 74 183.850
Ca Calcium 20 40.080 Re Rhenium 75 186.207
Sc Scandium 21 44.956 Os Osmium 76 190.200
Ti Titanium 22 47.880 Ir Iridium 77 192.220
V Vanadium 23 50.942 Pt Platinum 78 195.080
Cr Chromium 24 51.996 Au Gold 79 196.967
Mn Manganese 25 54.938 Hg Mercury 80 200.590
Fe Iron 26 55.847 Tl Thallium 81 204.383
Ni Nickel 28 58.690 Pb Lead 82 207.200
Co Cobalt 27 58.933 Bi Bismuth 83 208.980
Cu Copper 29 63.546 Po Polonium 84 209.000
Zn Zinc 30 65.380 At Astatine 85 210.000
Ga Gallium 31 69.720 Rn Radon 86 222.000
Ge Germanium 32 72.590 Fr Francium 87 223.000
As Arsenic 33 74.922 Ra Radium 88 226.025
Se Selenium 34 78.960 Ac Actinium 89 227.028
Br Bromine 35 79.904 Pa Protoactinium 91 231.036
Kr Krypton 36 83.800 Th Thorium 90 232.038
Rb Rubidium 37 85.468 Np Neptunium 93 237.000
Sr Strontium 38 87.620 U Uranium 92 238.029
Y Yttrium 39 88.906 Pu Plutonium 94 242.000
Zr Zirconium 40 91.220 Am Americium 95 243.000
Nb Niobium 41 92.906 Cm Curium 96 247.000
Mo Molybdenum 42 95.940 Bk Berkelium 97 247.000
Tc Technetium 43 98.000 Cf Californium 98 249.000
Ru Ruthenium 44 101.070 Fm Fermium 100 253.000
Rh Rhodium 45 102.906 Es Einsteinium 99 254.000
Pd Palladium 46 106.420 No Nobelium 102 254.000
Ag Silver 47 107.868 Md Mendelevium 101 256.000
Cd Cadmium 48 112.410 Rf Rutherfordium 104 257.000
In Indium 49 114.820 Lr Lawrencium 103 257.000
Sn Tin 50 118.690 Db Dubnium 105 260.000
Sb Antimony 51 121.750 Bh Bohrium 107 262.000
I Iodine 53 126.905 Sg Seaborgium 106 263.000
Te Tellurium 52 127.600 Hs Hassium 108 265.000
Xe Xenon 54 131.290 Mt Meitnerium 109 266.000
Cs Cesium 55 132.905


To Ask a Question or Make a Comment

To Place an Order or Request a Quote


Return to:
© Copyright 1996 - . By Structure Probe, Inc.
Contacting SPI Supplies and Structure Probe, Inc.
All rights reserved.
All trademarks and trade names are the property of their respective owners.

Worldwide Distributors, Representatives, and Agents