DYOS Table of the Elements listed by Symbol

"Design Your Own Standard" for Microanalysis from the standards library of the C. M. Taylor Company and Structure Probe Inc.
DYOS Tool
The Table of the Elements listed by Symbol
Click on an element for details of all the standards in which it occurs in both the SPI and Taylor collections.
Symbol Name Z W Symbol Name Z W
Ac Actinium 89 227.028 Mn Manganese 25 54.938
Ag Silver 47 107.868 Mo Molybdenum 42 95.940
Al Aluminum 13 26.982 Mt Meitnerium 109 266.000
Am Americium 95 243.000 N Nitrogen 7 14.007
Ar Argon 18 39.948 Na Sodium 11 22.990
As Arsenic 33 74.922 Nb Niobium 41 92.906
At Astatine 85 210.000 Nd Neodymium 60 144.240
Au Gold 79 196.967 Ne Neon 10 20.179
B Boron 5 10.810 Ni Nickel 28 58.690
Ba Barium 56 137.330 No Nobelium 102 254.000
Be Beryllium 4 9.012 Np Neptunium 93 237.000
Bh Bohrium 107 262.000 O Oxygen 8 15.999
Bi Bismuth 83 208.980 Os Osmium 76 190.200
Bk Berkelium 97 247.000 P Phosphorus 15 30.974
Br Bromine 35 79.904 Pa Protoactinium 91 231.036
C Carbon 6 12.011 Pb Lead 82 207.200
Ca Calcium 20 40.080 Pd Palladium 46 106.420
Cd Cadmium 48 112.410 Pm Promethium 61 145.000
Ce Cerium 58 140.120 Po Polonium 84 209.000
Cf Californium 98 249.000 Pr Praseodymium 59 140.908
Cl Chlorine 17 35.453 Pt Platinum 78 195.080
Cm Curium 96 247.000 Pu Plutonium 94 242.000
Co Cobalt 27 58.933 Ra Radium 88 226.025
Cr Chromium 24 51.996 Rb Rubidium 37 85.468
Cs Cesium 55 132.905 Re Rhenium 75 186.207
Cu Copper 29 63.546 Rf Rutherfordium 104 257.000
Db Dubnium 105 260.000 Rh Rhodium 45 102.906
Dy Dysprosium 66 162.500 Rn Radon 86 222.000
Er Erbium 68 167.260 Ru Ruthenium 44 101.070
Es Einsteinium 99 254.000 S Sulfur 16 32.060
Eu Europium 63 151.960 Sb Antimony 51 121.750
F Fluorine 9 18.998 Sc Scandium 21 44.956
Fe Iron 26 55.847 Se Selenium 34 78.960
Fm Fermium 100 253.000 Sg Seaborgium 106 263.000
Fr Francium 87 223.000 Si Silicon 14 28.086
Ga Gallium 31 69.720 Sm Samarium 62 150.360
Gd Gadolinium 64 157.250 Sn Tin 50 118.690
Ge Germanium 32 72.590 Sr Strontium 38 87.620
H Hydrogen 1 1.008 Ta Tantalum 73 180.948
He Helium 2 4.003 Tb Terbium 65 159.925
Hf Hafnium 72 178.490 Tc Technetium 43 98.000
Hg Mercury 80 200.590 Te Tellurium 52 127.600
Ho Holmium 67 164.930 Th Thorium 90 232.038
Hs Hassium 108 265.000 Ti Titanium 22 47.880
I Iodine 53 126.905 Tl Thallium 81 204.383
In Indium 49 114.820 Tm Thulium 69 168.934
Ir Iridium 77 192.220 U Uranium 92 238.029
K Potassium 19 39.098 V Vanadium 23 50.942
Kr Krypton 36 83.800 W Tungsten 74 183.850
La Lanthanum 57 138.906 Xe Xenon 54 131.290
Li Lithium 3 6.941 Y Yttrium 39 88.906
Lr Lawrencium 103 257.000 Yb Ytterbium 70 173.040
Lu Lutetium 71 174.967 Zn Zinc 30 65.380
Md Mendelevium 101 256.000 Zr Zirconium 40 91.220
Mg Magnesium 12 24.305


To Ask a Question or Make a Comment

To Place an Order or Request a Quote


Return to:
© Copyright 1996 - . By Structure Probe, Inc.
Contacting SPI Supplies and Structure Probe, Inc.
All rights reserved.
All trademarks and trade names are the property of their respective owners.

Worldwide Distributors, Representatives, and Agents