<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPI Supplies News</title>
	<atom:link href="http://www.2spi.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2spi.com/news</link>
	<description>Updates on products, trade shows, and distributors.</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Introducing the SPI Supplies Vacu Prep II</title>
		<link>http://www.2spi.com/news/2011/02/16/introducing-the-spi-supplies-vacu-prep-ii/</link>
		<comments>http://www.2spi.com/news/2011/02/16/introducing-the-spi-supplies-vacu-prep-ii/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2spi.com]]></category>
		<category><![CDATA[Product Announcements]]></category>

		<guid isPermaLink="false">http://www.2spi.com/news/?p=70</guid>
		<description><![CDATA[Introducing the Vacu Prep II, the SPI Supplies high vacuum evaporator. The Vacu Prep II is a fast, clean, high vacuum bench top evaporator with simple automated operation for evaporation of metals of materials. It utilizes solid state electronics to control the pump down, evaporation, and venting sequences. Safe, reliable and easy to maintain, the Vacu [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2spi.com/catalog/instruments/vacuprepii.php"><img class="alignright" title="SPI Vacu Prep II" src="http://www.2spi.com/catalog/instruments/images/vacuprep2.jpg" alt="" width="451" height="469" /></a>Introducing the <a href="http://www.2spi.com/catalog/instruments/vacuprepii.php">Vacu Prep II</a>, the SPI Supplies high vacuum evaporator. The Vacu Prep II is a fast, clean, high vacuum bench top evaporator with simple automated operation for evaporation of metals of materials. It utilizes solid state electronics to control the pump down, evaporation, and venting sequences. Safe, reliable and easy to maintain, the Vacu Prep II can be used for routine carbon coating or the evaporation of various metals and materials. The interactive touch pad screen allows easy control of all systems. No need to remember if you opened or closed a valve; the screen allows you to monitor and run the system manually, or runs automatically to achieve the desired vacuum.</p>
<p>With its turbo molecular pump, the Vacu Prep II can achieve excellent base vacuum levels in a short period of time. Typical pump down cycles (10-5) are achieved in under 10 minutes for a typical carbon coating on TEM grids. Use of the liquid nitrogen trap increases the rate of pump down to even higher vacuum.</p>
<p>Typical Applications:</p>
<ul>
<li>Electron Microscopy Sample Preparation</li>
<li>High-Vacuum Carbon Coating for TEM and X-Ray Analysis</li>
<li>Resistance Evaporation of Metallic Compounds</li>
<li>Carbon Support Films</li>
<li>Carbon Platinum Replicas</li>
<li>Rotary Shadowing</li>
<li>Aperture Cleaning</li>
<li>Asbestos Analysis</li>
<li>Failure Analysis</li>
</ul>
<p>More information is available <a href="http://www.2spi.com/catalog/instruments/vacuprepii.php">on our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2spi.com/news/2011/02/16/introducing-the-spi-supplies-vacu-prep-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mica as a Substrate</title>
		<link>http://www.2spi.com/news/2011/01/14/mica-as-a-substrate/</link>
		<comments>http://www.2spi.com/news/2011/01/14/mica-as-a-substrate/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2spi.com]]></category>

		<guid isPermaLink="false">http://www.2spi.com/news/?p=61</guid>
		<description><![CDATA[Mica is a naturally occurring mineral that is mined from the earth. With not too much processing, and an established grading system, this mineral becomes an ideal substrate for samples needing a smooth surface, and is used often in AFM, LM, and SEM studies. All mica is not the same and the only mica offered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2spi.com/catalog/submat/mica-disk.php"><img class="alignright" title="Mica" src="http://www.2spi.com/catalog/submat/images/1824.jpg" alt="Mica" width="200" height="140" /></a>Mica is a naturally occurring mineral that is mined from the earth. With not too much processing, and an established grading system, this mineral becomes an ideal substrate for samples needing a smooth surface, and is used often in AFM, LM, and SEM studies.</p>
<p>All mica is not the same and the only mica offered by SPI Supplies is of the highest quality of muscovite because of the applications of our typical customer. SPI Supplies&#8217; mica, cut into strips, discs, and sheets, is widely used by researchers worldwide.</p>
<p>Mica is classified into various grades as described and defined by ASTM Standard D351. This method is based on the well-established optical properties of mica and provides the basis for which we offer these grades for EM and AFM use.</p>
<p>For carbon support film production and even thin film coatings research, grade V-5 is typically more than adequate. It is low in cost and persons who have used it have reported satisfactory results. It is also popular as a substrate for dispersing fine colloidal particles prior to microscopic preparation or Pt/C shadowing.</p>
<p>For AFM studies, and for those making either carbon films or doing thin film coating research and wanting a higher quality mica as defined as having fewer &#8220;steps&#8221; on a freshly cleaved surface, we would recommend grade V-4. This grade is also great for use with AFM where a polar substrate is desired or where polarity of the substrate just does not matter.</p>
<p>For AFM calibration studies or perhaps the ultimate substrate for carbon film production, we offer the grade V-1. It is of a relatively high in cost, comparison to the other grades, but is still relatively inexpensive as compared to other substrates and can be used as a substrate material for general applications.</p>
<p>Mica can also be used as a substrate for binding cells to be characterized by TEM. It is generally best to &#8220;silanize&#8221; the mica before doing the actual experiments. With this approach, the plastic can be peeled away from the mica with little to no mica residue left behind.</p>
<p>Keep in mind that we are talking about freshly cleaved surfaces, not the &#8220;as received&#8221; surfaces. Cleaving mica is an easy process, but does require some practice. Check out our video on producing freshly cleaved mica.</p>
<p>Remember that SPI Supplies is one of the largest suppliers of mica to the microscopy and thin film coatings research market. If you do not see your size, thickness, or grade listed on our website, let us know what you need. We can generally make whatever is required, and without gigantic minimum quantities.</p>
<p><a title="Cleaving Mica" href="http://www.2spi.com/catalog/submat/mica-disk.php">Learn about cleaving mica.</a></p>
<p><a title="Mica Products" href="http://www.2spi.com/catalog/submat/mic_shet.php">SPI Supplies Mica Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2spi.com/news/2011/01/14/mica-as-a-substrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday closings</title>
		<link>http://www.2spi.com/news/2010/12/22/holiday-closings/</link>
		<comments>http://www.2spi.com/news/2010/12/22/holiday-closings/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2spi.com]]></category>
		<category><![CDATA[Structure Probe]]></category>

		<guid isPermaLink="false">http://www.2spi.com/news/?p=58</guid>
		<description><![CDATA[SPI Supplies/Structure Probe will be closed on Friday, December 24th for Christmas, and Friday, December 31st for New Years. All orders placed online on these days will be processed after the weekend. We will be open as normal (8am-5pm EST) during the other weekdays. We&#8217;d like to wish everyone happy holidays and a happy new [...]]]></description>
			<content:encoded><![CDATA[<p>SPI Supplies/Structure Probe will be closed on Friday, December 24th for Christmas, and Friday, December 31st for New Years. All orders placed online on these days will be processed after the weekend. We will be open as normal (8am-5pm EST) during the other weekdays.</p>
<p>We&#8217;d like to wish everyone happy holidays and a happy new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2spi.com/news/2010/12/22/holiday-closings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Trends in Electron Microscopy and Microanalysis</title>
		<link>http://www.2spi.com/news/2010/03/19/current-trends-in-electron-microscopy-and-microanalysis/</link>
		<comments>http://www.2spi.com/news/2010/03/19/current-trends-in-electron-microscopy-and-microanalysis/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2spi.com]]></category>

		<guid isPermaLink="false">http://www.2spi.com/news/?p=55</guid>
		<description><![CDATA[SPI Supplies is a proud sponsor of Drexel University&#8217;s Centralized Research Facilities&#8217; &#8220;Current Trends in Electron Microscopy and Microanalysis&#8221; to be held on April 14, 2010 at Drexel University in Philadelphia, PA. For more information, or to register for this free event, please visit http://crf.coe.drexel.edu/crf/workshops.]]></description>
			<content:encoded><![CDATA[<p>SPI Supplies is a proud sponsor of Drexel University&#8217;s Centralized Research Facilities&#8217; &#8220;Current Trends in Electron Microscopy and Microanalysis&#8221; to be held on April 14, 2010 at Drexel University in Philadelphia, PA. For more information, or to register for this free event, please visit <a href="http://crf.coe.drexel.edu/crf/workshops">http://crf.coe.drexel.edu/crf/workshops</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2spi.com/news/2010/03/19/current-trends-in-electron-microscopy-and-microanalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma Prep II Etcher/Cleaner/Asher</title>
		<link>http://www.2spi.com/news/2010/01/04/plasma-prep-ii-etchercleanerasher/</link>
		<comments>http://www.2spi.com/news/2010/01/04/plasma-prep-ii-etchercleanerasher/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:40:10 +0000</pubDate>
		<dc:creator>egroover</dc:creator>
				<category><![CDATA[2spi.com]]></category>

		<guid isPermaLink="false">http://www.2spi.com/news/?p=49</guid>
		<description><![CDATA[*********** NEW PRICE &#8211; $5500.00 *********** We are pleased to announce a price reduction on our popular Plasma Prep II Etcher/Cleaner/Asher (SPI# 11005-AB, 110 volt version) Take advantage of this offer here. Units are in stock and available for immediate delivery.]]></description>
			<content:encoded><![CDATA[<p>*********** NEW PRICE &#8211; $5500.00 ***********<br />
We are pleased to announce a price reduction on our popular <a href="http://www.2spi.com/catalog/instruments/etchers1.shtml">Plasma Prep II Etcher/Cleaner/Asher</a> (SPI# 11005-AB, 110 volt version)<br />
Take advantage of this offer <a href="http://www.2spi.com/catalog/instruments/etchers1.shtml">here</a>.<br />
Units are in stock and available for immediate delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2spi.com/news/2010/01/04/plasma-prep-ii-etchercleanerasher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPI Supplies Video Resources</title>
		<link>http://www.2spi.com/news/2009/09/14/spi-supplies-video-resources/</link>
		<comments>http://www.2spi.com/news/2009/09/14/spi-supplies-video-resources/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:38:12 +0000</pubDate>
		<dc:creator>egroover</dc:creator>
				<category><![CDATA[2spi.com]]></category>

		<guid isPermaLink="false">http://www.2spi.com/news/?p=47</guid>
		<description><![CDATA[Video Resources for SPI Plasma Prep™ III Plasma Etcher, Osmium Plasma Coater Model OPC-80T and Sputter Carbon Coater.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2spi.com/videos/VideoResourcePage.html">Video Resources</a> for SPI Plasma Prep™ III Plasma Etcher, Osmium Plasma Coater Model OPC-80T and Sputter Carbon Coater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2spi.com/news/2009/09/14/spi-supplies-video-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grids™</title>
		<link>http://www.2spi.com/news/2009/02/25/smart-grids%e2%84%a2/</link>
		<comments>http://www.2spi.com/news/2009/02/25/smart-grids%e2%84%a2/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:47:59 +0000</pubDate>
		<dc:creator>egroover</dc:creator>
				<category><![CDATA[Product Announcements]]></category>

		<guid isPermaLink="false">http://www.2spi.com/news/?p=38</guid>
		<description><![CDATA[Smart Grids™ represent the next step in TEM grids for sample preparation. These grids are a new revolutionary tool for enhanced visualization at the nanoscale. By creating a functionalized surface, the grid surface itself now becomes part of the sample preparation process. This allows Smart Grids™ the ability to understand function and form at the [...]]]></description>
			<content:encoded><![CDATA[<p><!--09-16-02--><a href="http://www.2spi.com/catalog/grids/smartgrids/">Smart Grids™</a> represent the next step in TEM grids for sample preparation. These grids are a new revolutionary tool for enhanced visualization at the nanoscale. By creating a functionalized surface, the grid surface itself now becomes part of the sample preparation process. This allows Smart Grids™ the ability to understand function and form at the nanoscale level with applications ranging from materials to life sciences to semiconductor processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2spi.com/news/2009/02/25/smart-grids%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Ampoule Breaker</title>
		<link>http://www.2spi.com/news/2009/02/24/universal-ampoule-breaker/</link>
		<comments>http://www.2spi.com/news/2009/02/24/universal-ampoule-breaker/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:01:44 +0000</pubDate>
		<dc:creator>egroover</dc:creator>
				<category><![CDATA[Product Announcements]]></category>

		<guid isPermaLink="false">http://www.2spi.com/news/?p=33</guid>
		<description><![CDATA[The SPI Supplies Universal ampoule breaker is the first of it kind to address both the issue of safe opening and safe disposal of glass ampoules of all available commercial sizers. Fits all size ampoules ideal for use with osmium tetroxide and/or gluteraldehyde.]]></description>
			<content:encoded><![CDATA[<p>The SPI Supplies <a href="http://www.2spi.com/catalog/tools/AmpouleBreaker.php">Universal ampoule breaker</a> is the first of it kind to address both the issue of safe opening and safe disposal of glass ampoules of all available commercial sizers. Fits all size ampoules ideal for use with osmium tetroxide and/or gluteraldehyde.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2spi.com/news/2009/02/24/universal-ampoule-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPI Supplies Announces Partnership With Castrol</title>
		<link>http://www.2spi.com/news/2008/08/26/spi-supplies-announces-partnership-with-castrol/</link>
		<comments>http://www.2spi.com/news/2008/08/26/spi-supplies-announces-partnership-with-castrol/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Brayco]]></category>
		<category><![CDATA[Braycote]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Vacuum Grease]]></category>

		<guid isPermaLink="false">http://www.2spi.com/news/?p=13</guid>
		<description><![CDATA[SPI Supplies is proud to announce our designation by Castrol Industrial North America as it&#8217;s EXCLUSIVE MINIMUM ORDER SUPPLIER for Direct Material Products (Brayco &#38; Braycote products) effective September 1, 2008. This designation continues to establish SPI Supplies as the leading independent supplier of Castrol Direct Market products in the USA and worldwide. As part [...]]]></description>
			<content:encoded><![CDATA[<p>SPI Supplies is proud  to announce our designation by Castrol Industrial North America as it&#8217;s <strong>EXCLUSIVE MINIMUM ORDER SUPPLIER</strong> for Direct Material Products (Brayco &amp; Braycote products) effective September 1, 2008.</p>
<p>This designation continues to establish SPI Supplies as the leading independent supplier of Castrol Direct Market products in the USA and worldwide.</p>
<p>As part of this program, SPI Supplies has also added 21 new Brayco &amp; Braycote products which we had not sold previously.</p>
<p>You can  find our <a href="http://www.2spi.com/catalog/vac/braycote-vacuum-greases.html">full line of Brayco &amp; Braycote products</a> on our website.</p>
<p>SPI Supplies looks forward to meeting all of your Brayco &amp; Braycote vacuum grease needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2spi.com/news/2008/08/26/spi-supplies-announces-partnership-with-castrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing SPI&#8217;s New Homepage</title>
		<link>http://www.2spi.com/news/2008/08/21/introducing-spis-new-homepage/</link>
		<comments>http://www.2spi.com/news/2008/08/21/introducing-spis-new-homepage/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2spi.com]]></category>

		<guid isPermaLink="false">http://www.2spi.com/news/?p=1</guid>
		<description><![CDATA[Welcome to SPI Supplies new home page. From our product index, and listing of distributors, to our new product page, we hope you will find easy access to our website from here. Don&#8217;t forget to bookmark this new homepage. Let us know what you think. Your opinion is important to us as we continue to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to SPI Supplies new home page. From our product index, and listing of distributors, to our new product page, we hope you will find easy access to our website from here. Don&#8217;t forget to bookmark this new homepage.</p>
<p>Let us know what you think. Your opinion is important to us as we continue to improve this site for your ease of use. Contact us at with your comments.</p>
<p>The Team at SPI Supplies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2spi.com/news/2008/08/21/introducing-spis-new-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

