
|
| Composition | 100% Silver Filled |
| Material | Silicone Grease |
| Color | Silver/Gray |
| Consistency | Smooth Paste |
| Properties Electrical Conductivity | <0.01 ohm-cm |
| Thermal Conductivity | 50.0 (BTU/HR/Sq.FT/IN/°F) |
| Operating Temperature | -70 to 485°F |
| Range | (-57 to 252°C) |
| Unworked Penetration | 210 (ASTM D-1403) 77°F |
| Worked Penetration | 250 (ASTM D-1403, 60 Strokes) |
| Dropping Point | 491°F (255°C) (ASTM D-2266) |
| Steel on Steel Wear | 1.5mm (ASTM D-2266) |
| Corrosion on Copper | None |
| Moisture Resistance | Excellent |
| Chemical Resistance | Excellent |
| Electrical Conductivity | Excellent |
| Thermal Conductivity | Excellent |
| Lubrication Properties | Excellent |
| Protection from Oxidation | Excellent |
| Power Rating | High/Low |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote