| Test Method | Description | Results |
| - - | Appearance | Smooth and homogenous, free
of lumps and agglomerates |
| ASTM D 1403 | Unworked Penetration Worked Penetration, 1/10 mm @ 77°F | 272 276 |
| FTM 791 (321) | Oil Separation, % loss, 149°C, 30 hrs | 2.65 |
| ASTM D 2266 | Four Ball Wear, 40 kg, 1 hr, 75°C, 1200 rpm | 0.48 |
| ASTM D 2596 | Four Ball Weld, KgF Load Wear Index, KgF | 126 31.8 |
| ASTM D 2595 | Evaporation loss, %, 100°C, 22 hrs | .12 |
| ASTM D 4048 | Copper Corrosion, max | 1b |
| ASTM D 2265 | Dropping Point, F | 558 |
| ASTM D 287 | Specific Gravity @ 60°F
Density | 0.872 0.873 |
| ASTM D 1478 | Low Temperature Torque, g.cm @ -40°C Starting Running, 1 hour | 2652 754 |
ASTM D 5607 (mod) | SRV, 300 N, 1 hr, 50°C, 1 mm, 50 Hz, Coefficient of friction @ 1 hr Ball scar diameter, mm Disc scar area, mm2 Disc scar depth, mm Wear rate, wear/time (seconds) |
0.11 0.45 154 .76 0.5 x 10E-2
|
| ASTM D 942 | Oxidation Stability, psi @ 99°C, 100 hrs | 0.5 |
| ASTM 1743 | Rust Test | Pass |