
| Description | CFC-113* | Fluoroclean X100 |
| Basic Formula | C2F3Cl3 | C6F11N0 |
| Average Molecular Weight | 187.4 | 299 |
| Physical State @ 25°C (77°F) | Liquid | Liquid |
| Boiling Point, °C (°F) | 47.6 (118) | 51 (124) |
| Liquid Density @ 25°C (77°F), g/mL | 1.57 | 1.70 |
| Liquid Viscosity @ 20°C (68°F), cSt | 0.68 | 0.68 |
| Surface Tension, cm @ 25°C (77°F), dynes/cm | 19.0 | 13.0 |
| Vapor Pressure @ 25°C (77°F), psi | 6.46 | 5.29 |
| Heat of Vaporization @ boiling point, cal/g | 35 | 25 |
| Solubility of H20 @ 25°C (77°F), ppm by wt. | 110 | 14 |
| Solubility of Fluorocarbons | High | High |
| Flash Point, °C | None | None |
| Hildebrand Solubility Parameter (estimated value) | 7.3 | 6.3 |
| Ozone Depletion Potential | 0.8 | 0.000 |
| Residue, ppm | ---- | < 1 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote