
|
Spanish |
|
| Physical Data | Typical Data |
| pH (as is) | 6.6 |
| pH of 1% solution | 7.5 |
| Specific Gravity (g/ml) | 1.05 |
| Density (lbs./gal.) | 8.75 |
| Vapor Pressure (mm Hg) | 10.5 |
| Flash Point (degrees F, Cleveland Open Cup) | 216 |
| Phosphate Content (as Phosphorus) | 0% |
| Chelate Content | 0% |
| Fragrance Content | 0% |
| Organic Carbon (% calculated w/w) | 20-30% |
| Surface Tension 1% Sol'n (Dyne/cm) | 35 |
| Color: Clear | -- |
| Form: Liquid | -- |
| Solubility in Water: Completely soluble | -- |
| Hard Water Effectiveness: Highly Effective | -- |
| Biodegradability: Biodegradable | -- |
| Foam Tendency: Low Foaming | -- |
| Effective in both hard and soft water | -- |
|
National Fire Protection Association 704 Labeling: |
|
| RCRA Hazard Class: | Non-hazardous |
| EPA Priority Pollutants: | None |
| DOT Hazard Class: | Non-hazardous |
| Flammability: | Non-flammable |
| Oral Toxicity: | (LD 50 > 500 mg/kg) |
| No ingredient defined as an oral toxicant by OSHA | |
| Eye Irritation: | Potentially serious eye irritant |
| Inhalation Toxicity: | Non-irritating |
| Latex Content: | None in detergent, packaging materials or adhesives. |
| VOC Content: | Less than 50 mg/liter even at 10% use concentration. |
| Carcinogenicity: | NTP = No IARC = No OSHA = No |
| All ingredients in LUMINOX are listed in TSCA inventory |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote