
|
Spanish |
|
| Physical Data | Typical Data |
| pH of 1% solution | 8.5 |
| Specific Gravity (g/ml) | 1.07 |
| Density (lbs./gal.) | 8.9 |
| Vapor Pressure (mm Hg) | 10.5 |
| Flash Point (degrees F) | None |
| Phosphate Content (as Phosphorus) | 0% |
| Fragrance Content | 0% |
| Organic Carbon (% calculated w/w) | 18-23% |
| Surface Tension 1% Sol'n (Dyne/cm) | 32 |
| Color: Pale Yellow | -- |
| Form: Liquid | -- |
| Solubility in Water: Completely soluble in all proportions | -- |
| Hard Water Effectiveness: Highly Effective | -- |
| Biodegradability: Biodegradable | -- |
| Foam Tendency: High Foaming | -- |
| Shelf Life: Approximately one year in a sealed container | -- |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote