Alconox® Sample Trace Analysis Undiluted Concentrate
|
ELEMENT | DETECTED | DETECTION LIMIT |
|
Chlorine | 929 PPM | LESS THAN 100 PPM |
|
Fluorine | NONE | LESS THAN 10 PPM |
|
Bromine | 35 PPM | LESS THAN 10 PPM |
|
Iodine | NONE | LESS THAN 10 PPM |
|
Boron | NONE | LESS THAN 10 PPM |
|
Lead | NONE | LESS THAN 10 PPM |
|
Zinc | NONE | LESS THAN 10 PPM |
|
Cadmium | NONE | LESS THAN 50 PPM |
|
Arsenic | NONE | LESS THAN 50 PPM |
|
Antimony | NONE | LESS THAN 50 PPM |
|
Bismuth | NONE | LESS THAN 10 PPM |
|
Tin | NONE | LESS THAN 10 PPM |
|
Sulfur | 1210 PPM | LESS THAN 100 PPM |
|
Mercury | NONE | LESS THAN 0.5 PPM |
|
Sodium | an ingredient in ALCONOX present at 20-30% by weight |
|
Phosphorus | an ingredient in ALCONOX present at 7.3% by weight |
Note: ALCONOX detergent is recommended for use at 1% dilutions.