
|
Spanish |
|
| Physical Data | Typical Data |
| pH of 1% solution | 6.5 |
| Flash Point (degrees F) | None |
| Phosphate Content (as Phosphorus) | 3.9% |
| Fragrance Content | 0% |
| Organic Carbon (% calculated w/w) | 13-18% |
| Surface Tension 1% Sol'n (Dyne/cm) | 32 |
| Percent active ingredients | 100% |
| Color: White and Cream Flakes | -- |
| Form: Tablets | -- |
| Solubility in Water: To 10% (w/w) at ambient temperature | -- |
| Hard Water Effectiveness: Highly Effective | -- |
| Biodegradability: Biodegradable | -- |
| Foam Tendency: High Foaming | -- |
| Shelf Life: Approximately one year if kept dry | -- |
| OSHA Hazardous Ingredients: | None |
| RCRA Hazard Class: | Non-hazardous |
| Flammability: | Non-flammable |
| Latex Content: | None in detergent, packaging materials or adhesives. |
| Oral Toxicity: | (LD 50 > 500 mg/kg) |
| No ingredient defined as an oral toxicant by OSHA | |
| Eye Irritation: | Moderate eye irritant if not rinsed |
| Inhalation Toxicity: | Non-irritating solution, powder a potential irritant |
| VOC Content: | 0% |
| Carcinogenicity: | NTP = No IARC = No OSHA = No |
| All ingredients in ALCOTABS are listed in TSCA inventory. | |
| National Fire Protection Association 704 Labeling: |
![]() |
|
NJTSRN: 1500
|
To Ask a Question or Make a Comment
To Place an Order or Request a Quote