| Element | % | | Oxide | % |
| O | 25.90 | | | |
| P | 12.10 | | P2O5 | 27.73 |
| Ca | 0.40 | | CaO | 0.56 |
| La | 12.90 | | La2O3 | 15.13 |
| Ce | 30.80 | | Ce2O3 | 36.08 |
| Pr | 4.20 | | Pr2O3 | 4.92 |
| Nd | 8.70 | | Nd2O3 | 10.15 |
| Th | 3.80 | | ThO2 | 4.32 |
|
|
|
| Sum | 98.8 | | Sum | 98.9 |
|
|  | |
| 200 µ m
| |
|
This is a reflected light micrograph of polished, carbon coated monazite crystals.
The identifying etched label, which is a feature
of our standards, is invaluable for navigating in an electron beam instrument.
This phosphate mineral is one of
our most popular standards, being in great demand because of its
rare earth element content - lanthanum, cerium, praseodymium and
neodymium, as well as the radioactive element thorium.
|