| Element | % | | Oxide | % |
| C | 13.03 | | CO2 | 47.74 |
| O | 51.96 | | | |
| Mg | 13.05 | | MgO | 21.64 |
| Ca | 21.73 | | CaO | 30.41 |
| Mn | 0.02 | | MnO | 0.03 |
| Fe | 0.02 | | FeO | 0.03 |
| Sr | 0.17 | | SrO | 0.20 |
|
|
|
| Sum | 100.0 | | Sum | 100.0 |
|
|  | |
| 200 µ m
| |
|
This is a reflected light micrograph of polished, carbon coated dolomite crystals.
The identifying etched label, which is a feature
of our standards, is invaluable for navigating in an electron beam instrument.
This is the best standard for Mg
and Ca in mixed carbonate minerals. Dolomite has three good
rhombohedral cleavages which results in polished surfaces often
having a pitted appearance where the cleavages come together in a
re-entrant.
|