| Element | % | | Oxide | % |
| O | 43.92 | | | |
| Na | 0.33 | | Na2O | 0.44 |
| Mg | 10.34 | | MgO | 17.14 |
| Si | 25.52 | | SiO2 | 54.59 |
| Ca | 18.23 | | CaO | 25.50 |
| Ti | 0.06 | | TiO2 | 0.10 |
| Cr | 0.34 | | Cr2O3 | 0.50 |
| Fe | 1.08 | | FeO | 1.39 |
|
|
|
| Sum | 100.0 | | Sum | 100.0 |
|
|  | |
| 200 µ m
| |
|
This is a reflected light micrograph of polished, carbon coated chrome diopside crystals.
The identifying etched label, which is a feature
of our standards, is invaluable for navigating in an electron beam instrument.
This material is a good
standard for Cr in silicates where, when it occurs, is usually in
small concentrations. Due to the presence of chromium (Greek root
chrom = color) the material is brilliant green which can be seen
when the mount is viewed with the naked eye.
|