| Element | % | | Oxide | % |
| H | 1.54 | | H2O | 13.76 |
| C | 0.02 | | CO2 | 0.07 |
| O | 51.14 | | | |
| F | 0.02 | | F | 0.02 |
| Mg | 20.21 | | MgO | 33.51 |
| Al | 9.57 | | Al2O3 | 18.08 |
| Si | 14.04 | | SiO2 | 30.04 |
| Ca | 0.02 | | CaO | 0.03 |
| Cr | 0.67 | | Cr2O3 | 0.98 |
| Fe | 2.57 | | FeO | 3.31 |
| Ni | 0.19 | | NiO | 0.24 |
|
|
|
| Sum | 100.0 | | Sum | 100.0 |
|
|  | |
| 200 µ m
| |
|
This is a reflected light micrograph of a polished, carbon coated chlorite crystal.
The identifying etched label, which is a feature
of our standards, is invaluable for navigating in an electron beam instrument.
Chlorite is a flexible
platy mineral which rarely forms large crystals. In this case the
crystal is seen edge-on, with sheaf-like flakes at the top. The
name refers to the green color of most crystals (Greek chloros =
green).
|