| Element | % | | Oxide | % |
| O | 38.39 | | | |
| Na | 0.04 | | Na2O | 0.05 |
| Mg | 0.13 | | MgO | 0.22 |
| Al | 0.02 | | Al2O3 | 0.04 |
| Si | 22.46 | | SiO2 | 48.05 |
| K | 0.05 | | K2O | 0.06 |
| Ca | 13.56 | | CaO | 18.97 |
| Mn | 18.83 | | MnO | 24.31 |
| Fe | 6.32 | | FeO | 8.13 |
| Zn | 0.20 | | ZnO | 0.25 |
|
|
|
| Sum | 100.0 | | Sum | 100.0 |
|
|  | |
| 200 µ m
| |
|
This is a reflected light micrograph of a polished, carbon coated bustamite crystal.
The identifying etched label, which is a feature
of our standards, is invaluable for navigating in an electron beam instrument.
Similar to rhodonite,
another manganese rich silicate, also in this standard, bustamite
has more calcium, thus providing an opportunity for cross checking
the composition of Ca Mn silicates.
|