
![]() | ||
|---|---|---|
| 200 µ m | ||
| This is a reflected light micrograph of polished, carbon coated YAG crystals. The identifying etched label, which is a feature of our standards, is invaluable for navigating in an electron beam instrument. Used in the laser business, this material contains major amounts of the rare element yttrium. As can be seen in the image, the crystals are large and well polished. | ||
| Element | % | Oxide | % | ||
|---|---|---|---|---|---|
| O | 33.0 | ||||
| Al | 24.4 | Al2O3 | 46.0 | ||
| Y | 42.6 | Y2O3 | 54.1 | ||
| Sum | 100.0 | Sum | 100. | ||
![]() |

To Ask a Question or Make a Comment
To Place an Order or Request a Quote