
| Element | % | Oxide | % | ||
|---|---|---|---|---|---|
| Li | 0.001 | Li2O | 0.002 | ||
| B | 0.06 | B2O3 | 0.20 | ||
| O | 31.50 | ||||
| Al | 0.15 | Al2O3 | 0.29 | ||
| Si | 21.86 | SiO2 | 46.76 | ||
| Ti | 0.28 | TiO2 | 0.46 | ||
| Fe | 0.32 | Fe2O3 | 0.46 | ||
| Zn | 2.99 | ZnO | 3.72 | ||
| Zr | 0.52 | ZrO2 | 0.70 | ||
| Ba | 39.30 | BaO | 43.88 | ||
| Ta | 1.03 | Ta2O5 | 1.26 | ||
| Pb | 1.19 | PbO | 1.28 | ||
| Ce | 0.80 | CeO2 | 0.98 | ||
| Sum | 100.0 | Sum | 100.0 | ||
Go to next item: 02759-AB #7 Glass K-495 (SRM 30)
Return to SPI Glasses list
Go to Periodic Table of the Elements
Standards and Calibration Aids Table of Contents
To Ask a Question or Make a Comment
To Place an Order or Request a Quote