
| Group | Description | Group | Description | |
|---|---|---|---|---|
| 02751-AB | SPI 25mm Metal Standard | 02756-AB | SPI 25mm Carousel Standard | |
| 02752-AB | SPI 12.5mm Metal Standard | 02757-AB | SPI 25mm Mixed Metal/Mineral Standard | |
| 02753-AB | SPI 25mm Mineral Standard |
| Group(s) | Name | Formula | Titanium % | |||
|---|---|---|---|---|---|---|
| 02751-AB , 02752-AB , 02756-AB , 02757-AB | Titanium (.5mm wire) | Ti | 99.99 | |||
| 02753-AB | Rutile (synthetic single crystal) | TiO2 | 59.94 | |||
| 02753-AB | Benitoite | BaTiSi3O9 | 11.58 | |||
| 02753-AB , 02756-AB , 02757-AB | Kaersutite | Ca2Na(Mg,Fe)4TiSi6Al2O22(OH)2 | 3.02 | |||
| 02753-AB , 02756-AB , 02757-AB | Biotite | K(Mg,Fe)3AlSi3O10(OH)2 | 1.06 | |||
| 02753-AB | Pyrope Garnet | Mg3Al2Si3O12 | 0.70 | |||
| 02753-AB | Chrome Diopside | (Mg,Cr)CaSi2O6 | 0.06 | |||
| 02753-AB , 02756-AB , 02757-AB , 02759-AB | Obsidian | Na,K,Al,Fe silicate glass | 0.06 | |||
| 02753-AB , 02756-AB , 02757-AB | Diopside | MgCaSi2O6 | 0.05 | |||
| 02753-AB | Plagioclase Felspar An65 | (Ca,Na)Al(Al,Si)2O8 | 0.04 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote