
| Group | Description | Group | Description | |
|---|---|---|---|---|
| 02751-AB | SPI 25mm Metal Standard | 02756-AB | SPI 25mm Carousel Standard | |
| 02752-AB | SPI 12.5mm Metal Standard | 02757-AB | SPI 25mm Mixed Metal/Mineral Standard | |
| 02753-AB | SPI 25mm Mineral Standard |
| Group(s) | Name | Formula | Silicon % | |||
|---|---|---|---|---|---|---|
| 02751-AB , 02752-AB , 02756-AB , 02757-AB | Silicon (lump) | Si | 99.9999 | |||
| 02753-AB | Quartz | SiO2 | 46.74 | |||
| 02753-AB , 02756-AB , 02757-AB | Obsidian | Na,K,Al,Fe silicate glass | 34.56 | |||
| 02753-AB | Albite | NaAlSi3O8 | 32.03 | |||
| 02753-AB , 02756-AB , 02757-AB | Sanidine | KAlSi3O8 | 30.23 | |||
| 02753-AB , 02756-AB , 02757-AB | Spodumene | LiAlSi2O6 | 30.19 | |||
| 02753-AB , 02756-AB , 02757-AB | Jadeite | NaAlSi2O6 | 27.63 | |||
| 02753-AB , 02756-AB , 02757-AB | Diopside | MgCaSi2O6 | 25.88 | |||
| 02753-AB | Chrome Diopside | (Mg,Cr)CaSi2O6 | 25.52 | |||
| 02753-AB | Plagioclase Felspar An65 | (Ca,Na)Al(Al,Si)2O8 | 25.43 | |||
| 02753-AB , 02756-AB , 02757-AB | Tugtupite | Na4BeAlSi4O12Cl | 24.02 | |||
| 02753-AB | Bustamite | (Mn,Ca)SiO3 | 22.46 | |||
| 02753-AB , 02756-AB , 02757-AB | Pollucite | CsSi2AlO6 | 22.00 | |||
| 02753-AB | Rhodonite | MnSiO3 | 21.46 | |||
| 02753-AB | Benitoite | BaTiSi3O9 | 20.38 | |||
| 02753-AB , 02756-AB , 02757-AB | Olivine | (Mg,Fe)2SiO4 | 19.44 | |||
| 02753-AB | Pyrope Garnet | Mg3Al2Si3O12 | 19.38 | |||
| 02753-AB | Nickel Silicide (Synthetic) | Ni2Si | 19.31 | |||
| 02753-AB , 02756-AB , 02757-AB | Kaersutite | Ca2Na(Mg,Fe)4TiSi6Al2O22(OH)2 | 18.74 | |||
| 02753-AB | Almandine Garnet | Fe3Al2Si3O12 | 18.32 | |||
| 02753-AB , 02756-AB , 02757-AB | Biotite | K(Mg,Fe)3AlSi3O10(OH)2 | 18.10 | |||
| 02753-AB | Chlorite, var. clinochlore | (Mg,Fe,Al)6(Al,Si)4O10(OH)8 | 14.04 | |||
| 02753-AB | Willemite | (Zn,Mn)2SiO4 | 13.13 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote