
| Group | Description | Group | Description | |
|---|---|---|---|---|
| 02753-AB | SPI 25mm Mineral Standard | 02757-AB | SPI 25mm Mixed Metal/Mineral Standard | |
| 02756-AB | SPI 25mm Carousel Standard |
| Group(s) | Name | Formula | Sulfur % | |||
|---|---|---|---|---|---|---|
| 02753-AB | Marcasite | FeS2 | 53.46 | |||
| 02753-AB | Molybdenite | MoS2 | 40.06 | |||
| 02753-AB | Pentlandite | (Fe,Ni)9S8 | 33.01 | |||
| 02753-AB | Sphalerite (synthetic) | ZnS | 32.91 | |||
| 02753-AB | Stibnite | Sb2S3 | 28.31 | |||
| 02753-AB | Anhydrite | CaSO4 | 23.46 | |||
| 02753-AB , 02756-AB , 02757-AB | Celestite | SrSO4 | 17.38 | |||
| 02753-AB | Barite | BaSO4 | 13.80 | |||
| 02753-AB , 02756-AB , 02757-AB | Cinnabar | HgS | 13.78 | |||
| 02753-AB , 02756-AB , 02757-AB | Galena | PbS | 13.40 | |||
| 02753-AB | Skutterudite | (Co,Ni)As3 | 0.12 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote