
| Group | Description | Group | Description | |
|---|---|---|---|---|
| 02751-AB | SPI 25mm Metal Standard | 02756-AB | SPI 25mm Carousel Standard | |
| 02752-AB | SPI 12.5mm Metal Standard | 02757-AB | SPI 25mm Mixed Metal/Mineral Standard | |
| 02753-AB | SPI 25mm Mineral Standard |
| Group(s) | Name | Formula | Manganese % | |||
|---|---|---|---|---|---|---|
| 02751-AB , 02752-AB , 02756-AB , 02757-AB | Manganese (lump) | Mn | 99.995 | |||
| 02753-AB | Rhodonite | MnSiO3 | 29.15 | |||
| 02753-AB | Bustamite | (Mn,Ca)SiO3 | 18.83 | |||
| 02753-AB | Willemite | (Zn,Mn)2SiO4 | 3.73 | |||
| 02753-AB | Almandine Garnet | Fe3Al2Si3O12 | 0.46 | |||
| 02753-AB | Pyrope Garnet | Mg3Al2Si3O12 | 0.21 | |||
| 02753-AB , 02756-AB , 02757-AB | Kaersutite | Ca2Na(Mg,Fe)4TiSi6Al2O22(OH)2 | 0.14 | |||
| 02753-AB , 02756-AB , 02757-AB | Olivine | (Mg,Fe)2SiO4 | 0.08 | |||
| 02753-AB , 02756-AB , 02757-AB | Obsidian | Na,K,Al,Fe silicate glass | 0.05 | |||
| 02753-AB , 02756-AB , 02757-AB | Diopside | MgCaSi2O6 | 0.04 | |||
| 02753-AB , 02756-AB , 02757-AB | Biotite | K(Mg,Fe)3AlSi3O10(OH)2 | 0.03 | |||
| 02753-AB | Dolomite | MgCa(CO3)2 | 0.02 | |||
| 02753-AB , 02756-AB , 02757-AB | Calcite (Iceland Spar) | CaCO3 | 0.01 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote