
| Group | Description | Group | Description | |
|---|---|---|---|---|
| 02751-AB | SPI 25mm Metal Standard | 02756-AB | SPI 25mm Carousel Standard | |
| 02752-AB | SPI 12.5mm Metal Standard | 02757-AB | SPI 25mm Mixed Metal/Mineral Standard | |
| 02753-AB | SPI 25mm Mineral Standard |
| Group(s) | Name | Formula | Magnesium % | |||
|---|---|---|---|---|---|---|
| 02751-AB , 02752-AB , 02756-AB , 02757-AB | Magnesium (lump) | Mg | 99.99 | |||
| 02753-AB | Periclase (synthetic single crystal) | MgO | 60.30 | |||
| 02753-AB , 02756-AB , 02757-AB | Olivine | (Mg,Fe)2SiO4 | 30.42 | |||
| 02753-AB | Chlorite, var. clinochlore | (Mg,Fe,Al)6(Al,Si)4O10(OH)8 | 20.21 | |||
| 02753-AB | Dolomite | MgCa(CO3)2 | 13.05 | |||
| 02753-AB , 02756-AB , 02757-AB | Biotite | K(Mg,Fe)3AlSi3O10(OH)2 | 11.77 | |||
| 02753-AB | Pyrope Garnet | Mg3Al2Si3O12 | 11.66 | |||
| 02753-AB , 02756-AB , 02757-AB | Diopside | MgCaSi2O6 | 11.23 | |||
| 02753-AB | Chrome Diopside | (Mg,Cr)CaSi2O6 | 10.34 | |||
| 02753-AB , 02756-AB , 02757-AB | Kaersutite | Ca2Na(Mg,Fe)4TiSi6Al2O22(OH)2 | 7.57 | |||
| 02753-AB | Almandine Garnet | Fe3Al2Si3O12 | 6.45 | |||
| 02753-AB | Rhodonite | MnSiO3 | 0.53 | |||
| 02753-AB | Plagioclase Felspar An65 | (Ca,Na)Al(Al,Si)2O8 | 0.08 | |||
| 02753-AB , 02756-AB , 02757-AB | Obsidian | Na,K,Al,Fe silicate glass | 0.04 | |||
| 02753-AB | Hematite | Fe2O3 | 0.03 | |||
| 02753-AB , 02756-AB , 02757-AB | Calcite (Iceland Spar) | CaCO3 | 0.01 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote