
| Group | Description | Group | Description | |
|---|---|---|---|---|
| 02753-AB | SPI 25mm Mineral Standard | 02757-AB | SPI 25mm Mixed Metal/Mineral Standard | |
| 02756-AB | SPI 25mm Carousel Standard |
| Group(s) | Name | Formula | Potassium % | |||
|---|---|---|---|---|---|---|
| 02753-AB , 02756-AB , 02757-AB | Sanidine | KAlSi3O8 | 10.05 | |||
| 02753-AB , 02756-AB , 02757-AB | Biotite | K(Mg,Fe)3AlSi3O10(OH)2 | 8.23 | |||
| 02753-AB , 02756-AB , 02757-AB | Obsidian | Na,K,Al,Fe silicate glass | 4.18 | |||
| 02753-AB , 02756-AB , 02757-AB | Kaersutite | Ca2Na(Mg,Fe)4TiSi6Al2O22(OH)2 | 0.97 | |||
| 02753-AB | Plagioclase Felspar An65 | (Ca,Na)Al(Al,Si)2O8 | 0.34 | |||
| 02753-AB | Albite | NaAlSi3O8 | 0.18 | |||
| 02753-AB , 02756-AB , 02757-AB | Pollucite | CsSi2AlO6 | 0.10 | |||
| 02753-AB | Bustamite | (Mn,Ca)SiO3 | 0.05 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote