
| Group | Description | Group | Description | |
|---|---|---|---|---|
| 02753-AB | SPI 25mm Mineral Standard | 02756-AB | SPI 25mm Carousel Standard | |
| 02754-AB | SPI 25mm Rare Earth Standard | 02757-AB | SPI 25mm Mixed Metal/Mineral Standard | |
| 02755-AB | SPI 12.5mm Rare Earth Standard |
| Group(s) | Name | Formula | Fluorine % | |||
|---|---|---|---|---|---|---|
| 02753-AB | Fluorite (synthetic) | CaF2 | 48.67 | |||
| 02754-AB , 02755-AB | Lanthanum Fluoride | LaF3 | 29.1 | |||
| 02754-AB , 02755-AB | Cerium Fluoride | CeF3 | 28.9 | |||
| 02754-AB , 02755-AB | Praseodymium Fluoride | PrF3 | 28.8 | |||
| 02754-AB , 02755-AB | Neodymium Fluoride | NdF3 | 28.3 | |||
| 02754-AB , 02755-AB | Europium Fluoride | EuF3 | 27.3 | |||
| 02754-AB , 02755-AB | Lutetium Fluoride | LuF3 | 24.6 | |||
| 02756-AB , 02757-AB | Barium Fluoride | BaF2 | 21.67 | |||
| 02753-AB , 02756-AB , 02757-AB | Apatite (fluor-apatite) | Ca5P3O12F | 3.77 | |||
| 02753-AB , 02756-AB , 02757-AB | Obsidian | Na,K,Al,Fe silicate glass | 0.07 | |||
| 02753-AB | Chlorite, var. clinochlore | (Mg,Fe,Al)6(Al,Si)4O10(OH)8 | 0.02 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote