
| Group | Description | Group | Description | |
|---|---|---|---|---|
| 02753-AB | SPI 25mm Mineral Standard | 02757-AB | SPI 25mm Mixed Metal/Mineral Standard | |
| 02756-AB | SPI 25mm Carousel Standard |
| Group(s) | Name | Formula | Calcium % | |||
|---|---|---|---|---|---|---|
| 02753-AB | Fluorite (synthetic) | CaF2 | 51.33 | |||
| 02753-AB , 02756-AB , 02757-AB | Calcite (Iceland Spar) | CaCO3 | 39.98 | |||
| 02753-AB , 02756-AB , 02757-AB | Apatite (fluor-apatite) | Ca5P3O12F | 39.74 | |||
| 02753-AB | Anhydrite | CaSO4 | 29.06 | |||
| 02753-AB | Dolomite | MgCa(CO3)2 | 21.73 | |||
| 02753-AB , 02756-AB , 02757-AB | Diopside | MgCaSi2O6 | 18.39 | |||
| 02753-AB | Chrome Diopside | (Mg,Cr)CaSi2O6 | 18.23 | |||
| 02753-AB | Bustamite | (Mn,Ca)SiO3 | 13.56 | |||
| 02753-AB | Plagioclase Felspar An65 | (Ca,Na)Al(Al,Si)2O8 | 8.43 | |||
| 02753-AB , 02756-AB , 02757-AB | Kaersutite | Ca2Na(Mg,Fe)4TiSi6Al2O22(OH)2 | 8.26 | |||
| 02753-AB | Rhodonite | MnSiO3 | 4.56 | |||
| 02753-AB | Pyrope Garnet | Mg3Al2Si3O12 | 3.32 | |||
| 02753-AB | Almandine Garnet | Fe3Al2Si3O12 | 3.00 | |||
| 02753-AB , 02756-AB , 02757-AB | Jadeite | NaAlSi2O6 | 1.54 | |||
| 02753-AB , 02756-AB , 02757-AB | Obsidian | Na,K,Al,Fe silicate glass | 0.54 | |||
| 02753-AB , 02756-AB , 02757-AB | Monazite | (Ce,La,Th)PO4 | 0.40 | |||
| 02753-AB , 02756-AB , 02757-AB | Celestite | SrSO4 | 0.30 | |||
| 02753-AB | Albite | NaAlSi3O8 | 0.09 | |||
| 02753-AB , 02756-AB , 02757-AB | Biotite | K(Mg,Fe)3AlSi3O10(OH)2 | 0.07 | |||
| 02753-AB | Chlorite, var. clinochlore | (Mg,Fe,Al)6(Al,Si)4O10(OH)8 | 0.02 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote