
| Group | Description | Group | Description | |
|---|---|---|---|---|
| 02751-AB | SPI 25mm Metal Standard | 02756-AB | SPI 25mm Carousel Standard | |
| 02752-AB | SPI 12.5mm Metal Standard | 02757-AB | SPI 25mm Mixed Metal/Mineral Standard | |
| 02753-AB | SPI 25mm Mineral Standard |
| Group(s) | Name | Formula | Aluminum % | |||
|---|---|---|---|---|---|---|
| 02751-AB , 02752-AB , 02756-AB , 02757-AB | Aluminum (.6mm wire) | Al | 99.999 | |||
| 02753-AB | Yttrium Al Garnet (YAG, synthetic) | Y3Al5O12 | 22.73 | |||
| 02753-AB | Plagioclase Felspar An65 | (Ca,Na)Al(Al,Si)2O8 | 15.10 | |||
| 02753-AB , 02756-AB , 02757-AB | Spodumene | LiAlSi2O6 | 14.50 | |||
| 02753-AB , 02756-AB , 02757-AB | Jadeite | NaAlSi2O6 | 11.74 | |||
| 02753-AB | Almandine Garnet | Fe3Al2Si3O12 | 11.67 | |||
| 02753-AB | Pyrope Garnet | Mg3Al2Si3O12 | 11.28 | |||
| 02753-AB | Albite | NaAlSi3O8 | 10.34 | |||
| 02753-AB , 02756-AB , 02757-AB | Sanidine | KAlSi3O8 | 9.93 | |||
| 02753-AB | Chlorite, var. clinochlore | (Mg,Fe,Al)6(Al,Si)4O10(OH)8 | 9.57 | |||
| 02753-AB , 02756-AB , 02757-AB | Pollucite | CsSi2AlO6 | 8.50 | |||
| 02753-AB , 02756-AB , 02757-AB | Biotite | K(Mg,Fe)3AlSi3O10(OH)2 | 8.01 | |||
| 02753-AB , 02756-AB , 02757-AB | Obsidian | Na,K,Al,Fe silicate glass | 6.94 | |||
| 02753-AB , 02756-AB , 02757-AB | Kaersutite | Ca2Na(Mg,Fe)4TiSi6Al2O22(OH)2 | 6.54 | |||
| 02753-AB , 02756-AB , 02757-AB | Tugtupite | Na4BeAlSi4O12Cl | 5.77 | |||
| 02753-AB | Hematite | Fe2O3 | 0.10 | |||
| 02753-AB , 02756-AB , 02757-AB | Diopside | MgCaSi2O6 | 0.05 | |||
| 02753-AB | Bustamite | (Mn,Ca)SiO3 | 0.02 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote