| Element | % | | Oxide | % |
| Be | 1.93 | | BeO | 5.36 |
| O | 41.05 | | | |
| Na | 19.66 | | Na2O | 26.50 |
| Al | 5.77 | | Al2O3 | 10.90 |
| Si | 24.02 | | SiO2 | 51.39 |
| Cl | 7.58 | | Cl | 7.58 |
|
|
|
| Sum | 100.0 | | Sum | 101.7 |
|
|  | |
| 200 µ m
| |
|
This is a reflected light micrograph of polished, carbon coated tugtupite crystals.
The identifying etched label, which is a feature
of our standards, is invaluable for navigating in an electron beam instrument.
This is a prized standard because
it contains beryllium and chlorine in major amounts. It is named
after the type locality at Tugtup in Greenland.
|