| Element | % | | Oxide | % |
| O | 44.30 | | | |
| Mg | 11.23 | | MgO | 18.62 |
| Al | 0.05 | | Al2O3 | 0.09 |
| Si | 25.88 | | SiO2 | 55.37 |
| Ca | 18.39 | | CaO | 25.73 |
| Ti | 0.05 | | TiO2 | 0.08 |
| Mn | 0.04 | | MnO | 0.05 |
| Fe | 0.04 | | FeO | 0.05 |
|
|
|
| Sum | 100.0 | | Sum | 100.0 |
|
|  | |
| 200 µ m
| |
|
This is a reflected light micrograph of polished, carbon coated diopside crystals.
The identifying etched label, which is a feature
of our standards, is invaluable for navigating in an electron beam instrument.
The nice smooth chunky crystals
make this a very good standard for Mg, Ca and Si in silicates, and
provides another diopside in addition to #16 for comparison.
Specimens of diopside from Wakefield, Quebec are renowned for
their quality.
|