Standards for Microanalysis containing Zinc

Occurrences of Zn in the standards library of the C. M. Taylor Company and SPI Supplies
DYOS Tool

Zinc containing materials occur in the standard groups listed below.
Follow these links for a list of the members of each group

GroupDescription GroupDescription
SPI-METMetals in SPI collection CMT-METMetals in Taylor collection
SPI-MINMinerals in SPI collection CMT-MINMinerals in Taylor collection
SPI-SYNSynthetics in SPI collection CMT-SRMNIST Standards in Taylor collection
CMT-GLSGlasses in Taylor collection CMT-SYNSynthetics in Taylor collection

Click on a name for detals and picture of each Zinc bearing material.
If the same material material occurs in more than one group, there may be differences in composition or grain size.

Name Formula Zinc % SPI SuppliesŪ
Mounted Standard Item #
Each Buy for mount SPI SuppliesŪ
Loose Standard Item #
Each Buy loose
Zinc Zn 99.99 AS0160-AB $199.56
Zinc Zn 99.95 AS4160-AB $199.56 AS4165-AB $199.56
SRM-629 Zinc-base Die-casting Alloy E Zn93Al5Cu2* 93.26 AS9220-AB $199.56 AS9225-AB $199.56
Zinc Sulfide ZnS 67.10 AS6430-AB $199.56 AS6435-AB $199.56
Zinc Sulfide ZnS 67.07 AS2220-AB $199.56
Willemite (Zn,Mn)2SiO4 53.74 AS1380-AB $199.56
Willemite (Zn,Mn)2SiO4 53.26 AS5290-AB $199.56 AS5295-AB $199.56
Zinc Selenide ZnSe 45.30 AS6420-AB $199.56 AS6425-AB $199.56
Zinc Telluride ZnTe 33.88 AS6440-AB $199.56 AS6445-AB $199.56
SRM-C1101 Cartridge Brass Cu70Zn30* 30.34 AS9430-AB $199.56 AS9435-AB $199.56
SRM-478 Cartridge Brass (wrought) Cu73Zn27* 27.10 AS9030-AB $199.56 AS9035-AB $199.56
SRM-478 Cartridge Brass (cast) Cu73Zn27* 27.10 AS9040-AB $199.56 AS9045-AB $199.56
SRM-1118 Aluminum Brass Cu75Zn22Al3* 21.9 AS9300-AB $199.56 AS9305-AB $199.56
SRM-1110 Red Brass Cu85Zn15* 15.20 AS9290-AB $199.56 AS9295-AB $199.56
K-0252 Glass Ba31O31Si19Zn8Cu5Co4Mn3* 8.0 AS7070-AB $399.11 AS7075-AB $399.11
K-0253 Glass O32Ba31Si19Zn8Mn6Co2Cu2* 8.0 AS7080-AB $399.11 AS7085-AB $399.11
Rhodonite MnSiO3 6.02 AS1320-AB $199.56
SRM-1259 Aluminum Alloy 7075 Al90Zn5Mg2Cu2* 5.44 AS9410-AB $199.56 AS9415-AB $199.56
K-0373 U Glass O42Si32Na10Ba10Zn5* 4.94 AS7110-AB $399.11 AS7115-AB $399.11
K-0375 U Glass O42Si32Na10Ba10Zn5* 4.94 AS7120-AB $399.11 AS7125-AB $399.11
K-0376 U Glass O42Si32Na10Ba10Zn5* 4.92 AS7130-AB $399.11 AS7135-AB $399.11
K-0377 U Glass O42Si31Na10Ba10Zn5U1* 4.88 AS7140-AB $399.11 AS7145-AB $399.11
K-0378 U Glass O42Si31Na10Ba10Zn5U2* 4.84 AS7150-AB $399.11 AS7155-AB $399.11
K-0230 Glass Pb42O24Si14Ba9Ta4Zn4Al3* 4.0 AS7030-AB $399.11 AS7035-AB $399.11
K-0240 Glass O34Ba27Si19Zr7Ti6Zn4Mg3* 4.0 AS7040-AB $399.11 AS7045-AB $399.11
K-0458 Glass Ba42O32Si23Zn3* 3.07 AS7210-AB $399.11 AS7215-AB $399.11
K-0489 Glass Ba39O32Si22Zn3Pb1Ta1Ce1* 2.99 AS7220-AB $399.11 AS7225-AB $399.11
K-0963 Glass O41Ge30Si22Zn3Eu1Zr1* 2.95 AS7350-AB $399.11 AS7355-AB $399.11
SRM-1258 Aluminum Alloy 6011 Al96Zn1Mg1Cu1Si1* 1.03 AS9400-AB $199.56 AS9405-AB $199.56
Bustamite (Mn,Ca)SiO3 0.20 AS1080-AB $199.56
* This indicates the approximate weight percentages of the major elements rather than the chemical formula.

   

To Ask a Question or Make a Comment

To Place an Order or Request a Quote


Return to:
Friday May 16, 2008
© Copyright 1996 - 2008. By Structure Probe, Inc.
Contacting SPI Supplies and Structure Probe, Inc.
All rights reserved.
All trademarks and trade names are the property of their respective owners.

Worldwide Distributors, Representatives, and Agents