Standards for Microanalysis containing Tantalum

Occurrences of Ta in the standards library of the C. M. Taylor Company and SPI Supplies
DYOS Tool

Tantalum containing materials occur in the standard groups listed below.
Follow these links for a list of the members of each group

GroupDescription GroupDescription
SPI-METMetals in SPI collection CMT-MINMinerals in Taylor collection
CMT-GLSGlasses in Taylor collection CMT-SRMNIST Standards in Taylor collection
CMT-METMetals in Taylor collection CMT-SYNSynthetics in Taylor collection

Click on a name for detals and picture of each Tantalum bearing material.
If the same material material occurs in more than one group, there may be differences in composition or grain size.

Name Formula Tantalum % SPI SuppliesŪ
Mounted Standard Item #
Each Buy for mount SPI SuppliesŪ
Loose Standard Item #
Each Buy loose
Tantalum Ta 99.996 AS0410-AB $199.56
Tantalum Ta 99.95 AS4380-AB $199.56 AS4385-AB $199.56
Lithium Tantalate LiTaO3 76.71 AS6240-AB $199.56 AS6245-AB $199.56
Mn Tantalite MnTaO4 66.01 AS5190-AB $199.56 AS5195-AB $199.56
K-0249 Glass Pb40O24Si14Ba9Ta8Al3Bi2* 8.2 AS7050-AB $399.11 AS7055-AB $399.11
K-0230 Glass Pb42O24Si14Ba9Ta4Zn4Al3* 4.1 AS7030-AB $399.11 AS7035-AB $399.11
K-0251 Glass Pb44O23Si14Ba9Bi5Ta4Al1* 4.1 AS7060-AB $399.11 AS7065-AB $399.11
K-0490 Glass O61B22Al10Li2Pb1Ta1Ce1Zr1* 1.25 AS7230-AB $399.11 AS7235-AB $399.11
K-0489 Glass Ba39O32Si22Zn3Pb1Ta1Ce1* 1.03 AS7220-AB $399.11 AS7225-AB $399.11
K-0497 Glass O52P33Al6Mg5Pb1Ta1Ce1* 0.80 AS7280-AB $399.11 AS7285-AB $399.11
K-0493 Glass Pb64O21Si13Ta1* 0.72 AS7250-AB $399.11 AS7255-AB $399.11
K-0491 Glass Pb55Ge26O17Ta1* 0.59 AS7240-AB $399.11 AS7245-AB $399.11
K-1053 Glass Pb55Ge26O17Ta1* 0.59 AS7460-AB $399.11 AS7465-AB $399.11
SRM-662 AISI 94B17 Steel Fe95Mn1Ni1Cu1* 0.21 AS9250-AB $199.56 AS9255-AB $199.56
SRM-664 High Carbon Steel Fe97C1* 0.11 AS9270-AB $199.56 AS9275-AB $199.56
SRM-661 AISI 4340 Steel Fe96Ni2Cr1Mn1* 0.020 AS9240-AB $199.56 AS9245-AB $199.56
* This indicates the approximate weight percentages of the major elements rather than the chemical formula.

   

To Ask a Question or Make a Comment

To Place an Order or Request a Quote


Return to:
Friday May 16, 2008
© Copyright 1996 - 2008. By Structure Probe, Inc.
Contacting SPI Supplies and Structure Probe, Inc.
All rights reserved.
All trademarks and trade names are the property of their respective owners.

Worldwide Distributors, Representatives, and Agents