| Element | Wt % |
| | |
| B | 0.011 | | | |
| C | 0.871 | | | |
| Si | 0.066 | | | |
| P | 0.010 | | | |
| S | 0.025 | | | |
| Ti | 0.23 | | | |
| V | 0.106 | | | |
| Cr | 0.066 | | | |
| Mn | 0.258 | | | |
| Fe | 96.81 | | | |
| Co | 0.15 | | | |
| Ni | 0.142 | | | |
| Cu | 0.250 | | | |
| As | 0.052 | | | |
| Zr | 0.069 | | | |
| Nb | 0.157 | | | |
| Mo | 0.49 | | | |
| La | 0.00007 | | | |
| Ta | 0.11 | | | |
| W | 0.102 | | | |
| Au | 0.0001 | | | |
| Pb | 0.024 | | | |
|
|
| | |
| Sum | 100.0 | |
| |
|
 |
Rod 3.1mm diam needs to be cut
National Bureau of Standards
|
|