| Element | Wt % |
| | |
| B | 0.0025 | | | |
| C | 0.163 | | | |
| Al | 0.095 | | | |
| Si | 0.40 | | | |
| P | 0.044 | | | |
| S | 0.037 | | | |
| Ti | 0.084 | | | |
| V | 0.041 | | | |
| Cr | 0.30 | | | |
| Mn | 1.05 | | | |
| Fe | 95.26 | | | |
| Co | 0.30 | | | |
| Ni | 0.60 | | | |
| Cu | 0.51 | | | |
| As | 0.092 | | | |
| Zr | 0.20 | | | |
| Nb | 0.30 | | | |
| Mo | 0.070 | | | |
| Sn | 0.016 | | | |
| Sb | 0.012 | | | |
| La | 0.0004 | | | |
| Ta | 0.21 | | | |
| W | 0.21 | | | |
| Pb | 0.00043 | | | |
|
|
| | |
| Sum | 100.0 | |
| |
|
 |
Rod 3.1mm diam, needs to be cut
National Bureau of Standards
|
Polished SRM662 in T100-52 mount
|