| Element | Wt % |
| Oxide | Wt % |
***Execution error on + : Concatenated string too large.
| O | 46.48 ± 0.13 | | | |
| Na | 10.52 ± 0.07 | | Na2O | 14.18 ± 0.10 |
| Mg | 0.00 | | MgO | 0.00 |
| Al | 1.06 ± 0.02 | | Al2O3 | 2.01 ± 0.04 | Si | 33.79 ± 0.10 | | SiO2 | 72.29 ± 0.22 |
| Cl | 0.02 ± 0.02 | | Cl | 0.02 ± 0.02 |
| K | 0.01 ± 0.01 | | K2O | 0.01 ± 0.01 |
| Ca | 8.41 ± 0.08 | | CaO | 11.77 ± 0.11 |
| Ti | 0.01 ± 0.01 | | TiO2 | 0.02 ± 0.02 |
| Mn | 0.01 ± 0.02 | | MnO | 0.01 ± 0.02 |
| Fe | 0.01 ± 0.02 | | FeO | 0.01 ± 0.02 |
|
|
| |
|
| Sum | 100.3 ± 0.2 | |
Sum | 100.3 ± 0.3 |
|
 |
Prisms 1.5mm x 1.5mm x 3mm. Composition = U. Toronto EPMA.
National Bureau of Standards
|
Polished SRM612 in T100-52 mount
|