| Element | Wt % |
| Oxide | Wt % |
| Li | 0.05 | | Li2O | 0.11 |
| O | 35.56 | | | |
| Na | 1.63 | | Na2O | 2.20 |
| Al | 8.98 | | Al2O3 | 16.98 |
| Si | 21.96 | | SiO2 | 46.98 |
| K | 0.06 | | K2O | 0.07 |
| Rb | 0.16 | | Rb2O | 0.17 |
| Cs | 31.60 | | Cs2O | 33.50 |
|
|
| |
|
| Sum | 100.0 | |
Sum | 100.0 |
|
 |
Crushed separated crystals
|
Polished pollucite in custom standard.
Locality: Pakistan
|