| Element | Wt % |
| Oxide | Wt % |
| O | 38.77 | | | |
| Al | 10.72 | | Al2O3 | 20.26 |
| Si | 16.96 | | SiO2 | 36.29 |
| Ca | 0.73 | | CaO | 1.02 |
| Ti | 0.08 | | TiO2 | 0.14 |
| Mn | 31.77 | | MnO | 41.02 |
| Fe | 0.93 | | FeO | 1.20 |
| Sn | 0.05 | | SnO2 | 0.06 |
|
|
| |
|
| Sum | 100.0 | |
Sum | 100.0 |
|
 |
Large grains
#1 Ceylon (Wards)
|
Polished spessartine in T100-19 mount
|