| Element | Wt % |
| Oxide | Wt % |
| O | 29.28 | | | |
| Mg | 0.08 | | MgO | 0.13 |
| Al | 0.02 | | Al2O3 | 0.04 |
| Si | 13.13 | | SiO2 | 28.09 |
| Ca | 0.01 | | CaO | 0.01 |
| Ti | 0.01 | | TiO2 | 0.02 |
| Mn | 3.74 | | MnO | 4.82 |
| Fe | 0.02 | | FeO | 0.03 |
| Zn | 53.74 | | ZnO | 66.89 |
|
|
| |
|
| Sum | 100.0 | |
Sum | 100.0 |
|
 |
2mm cubes
Locality: Franklin Furnace, NJ, USA
|
Polished willemite in 02753-AB mount
|