
| The graphic to the right is, in a sense, a "corrosion cast" of a SPI-Pore membrane filter. A cast was made of the membrane filter, the PCTE membrane dissolved out, leaving the "cast" intact. Hence where there was a pore is not a "rod". Note the high uniformity of diameter from one side of the membrane to the other. When one is considering quality in a membrane, they should ask for this kind of information. PCTE membrane filters made by others have a different pore profile, and in our opinion, not as favorable in terms of pressure drop and filtration. |
![]() Spatial arrangement of the pores in SPI-Pore PCTE membrane filters |
| Pore Size (µm) |
Pore Density (pores/cm |
Nominal Weight (mg/cm |
Nominal Thickness (µm) |
Bubble Point (psi) |
Typical Water (ml/min/cm |
FlowRates Air (l/min/cm |
| 20 | 4x10 | 0.1 | 3 | < 1 | 1100 | 80 ³ |
| 14 | 5x10 | 0.6 | 6 | < 1 | 2000 | 85 ³ |
| 12 | 1x10 | 0.9 | 8 | < 2 | 3000 | 85 ³ |
| 10 | 1x10 | 1.1 | 10 | < 2 | 1400 | 40 ³ |
| 8 | 1x10 | 0.8 | 7 | < 2 | 1300 | 40 ³ |
| 5 | 4x10 | 1.1 | 10 | 3 | 650 | 40 ³ |
| 3 | 2x10 | 0.9 | 9 | 5 | 600 | 50 ³ |
| 2 | 2x10 | 1.1 | 10 | 7 | 170 | 22 |
| 1 | 2x10 | 1.1 | 11 | 14 | 170 | 25 |
| 0.8 | 3x10 | 0.9 | 9 | 18 | 120 | 20 |
| 0.6 | 3x10 | 1.0 | 9 | 24 | 83 | 10 |
| 0.4 | 1x10 | 1.0 | 10 | 36 | 41 | 10 |
| 0.2¹ | 3x10 | 1.1 | 10 | 72 | 17 | 4 |
| 0.1 | 4x10 | 0.7 | 6 | > 100 | 2 | 2 |
| 0.08 | 4x10 | 0.7 | 6 | > 100 | 1 | 1 |
| 0.05 | 6x10 | 0.7 | 6 | > 100 | 0.4 | 0.5 |
| 0.03 | 6x10 | 0.7 | 6 | > 100 | 0.2 | 0.1 |
| 0.01 | 6x10 | 0.7 | 6 | > 100 | < 0.1 | 0.01 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote