|
Property (at 25°C unless noted) | Test Method | Typical Value |
|
Mechanical properties................... |
|
Viscosity | ASTM D-1084 | 100cP |
|
Surface tension | plate method | 50dyne/cm |
|
Specific gravity | ASTM D-1217 | 1.20 |
|
Bulk modulus | t.b.d. | 30,000 kg/cm2 |
|
Thermal properties ...................... |
|
Glass transition temperature | TMA/DSC | -40°C (-40°F) estimated |
|
Pour point | ASTM-D097 | -25°C |
|
Thermal expansion by volume | ASTM-D1903 | 6.3x10-4 cc/cc/°C |
|
Thermal conductivity | ASTM-C177 | 0.13 watt/(meter-°K) |
|
Evaporation rate (24 hours, 100°C) | ASTM-D972 | 0.1% estimated |
|
TGA Take-off, 1% mass loss | TGA | 200°C,estimated |
|
Electro-optical properties ................ |
|
Appearance | Visual | Crystal clear, straw tint |
|
Ionics (K, Na,P Ag, Sn) | ICP | < 10ppm each estimated |
|
Volume resistivity | ASTM D-257 | > 1015 ohm-cm, estimated |
|
Refractive index, 589 nm | ASTM D-1218 | 1.67 |
|
Refractive index vs. Temp. 589 nm | ASTM D-1218 | -4.9 x 10-4/°C |
|
Refractive index vs. wavelength | prism coupler | (chart) |
|
Optical absorption | spectrophotometer | (chart) |
|
Particle contamination | MIL-STD-1246C | Level 25, estimated |
|
|
Benefits of SantoLight SL-5267: |
|
1.67 refractive index: | Allows index matching to high index plastics, glasses, semiconductors |
|
Low viscosity fluid: | Allows rapid dispensing into large assemblies |
|
Chemically inert: | Non-toxic, compatible with optical grade materials |
|
Optically clear: | Efficient optical transmission for wavelengths > 430 nm |
|
High surface tension: | Non-migrating in thin film |
|
Low volatility: | Eliminates recondensation contamination, ensures long service life |
|
High purity composition | low ionics ensure no degradation of sensitive semiconductors, metals |
|
Wide temperature service | suitable for outdoor environments |