
|
Chinese |
| Sheet Resistivity (25 um [0.001"] film thickness): | ||
| <100 milli Ω/square | ||
| 12 milli Ω/square | ||
| Adhesion Strength: | ||
| >700 N/cm2 (1000 lb/in2) | ||
| 1000 N/cm2 (1500 lb/in2) | ||
| ~1400 N/cm2 (2000 lb/in2) | ||
| Bulk Resistivity: | 3 x 10-5 Ω-cm | |
| Specific Heat: | 0.30 J/g°C (0.07 cal/g°C) | |
| Thermal Conductivity: | 0.04J/cm-s°C (0.01 cal/cm-s°C) | |
| Coefficient of Expansion: | 3 x 10-5 m/m/°C | |
| Modulus of Elasticity (tensile): | 4 x 10+10 Pa (6x106 lb/in2) | |
| Poisson's Ratio: | 0.35 | |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote