
| YAG | YAP | |
| Physical Properties: | ||
| Density (g/cm3) | 4.57 | 5.37 |
| Hardness (Mho) | 8.5 | 8.6 |
| Index of refraction | 1.82 | 1.95 |
| Crystal structure | Cubic | Rhombic |
| Melting point, °C | 1970 | 1875 |
| Hygroscopic | No | No |
| Linear coefficient of thermal expansion, 10-5/K | 0.8-0.9 | 0.4-1.1 |
| Cleavage | No | No |
| Chemical formula | Y3Al5O12 | YAlO3 |
| Luminescence properties: | ||
| Integrated light output (%NaI: Ti) | 15 | 40 |
| Wavelength of maximum emission (nm) | 550 | 370 |
| Decay constant, ns | 70 | 25 |
| After glow (% at 6 ms) | <0.005 | <0.005 |
| Radiation length (cm) | 3.5 | 2.7 |
| Photon yield at 300 °K (103 Ph/MeV) | 8 | 10 |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote