|
| Penguin 600CLM | Pro150ESM |
|
Resolution: | 2776x2074, 1392x1040, 640x480 | 1392x1040, 640x480 |
|
Sensitivity: | 0.002 lux | 0.01 lux |
|
Image sensor: | 1.5 million pixels CCD | ½" (12.5 mm) |
|
Pixel Size: | 4.65µm(H) x 4.65µm (V) |
|
S/N ratio: | 62dB |
|
Dynamic Range: | 60dB |
|
Image Processing Speed: | 5-20 seconds (including processing time to display) |
|
Viewfinder1: | 15 fps @ 640 x 480 pixels |
|
Exposure: | Long integration, up to 64 minutes |
|
Sensitivity: | ISO 200/400/800/1600 |
|
Image capture: | Save and preload prior settings |
|
Spot detection: | Variable size and location |
|
External hand switch: | Standard |
|
Optional: |
|
-------------- |
|
1 Maximum frame rate is system dependent |