
| Immersion Oil | Type A | Type B | Type NVH |
| Refractive Index @23° C: | |||
| F Line (4861 Å) | 1.5239 | 1.5236 | 1.5230 |
| E Line (5461 Å) | 1.5180 | 1.5180 | 1.5178 |
| D Line (5893 Å) | 1.5150 | 1.5150 | 1.5150 |
| C Line (6563 Å) | 1.5114 | 1.5116 | 1.5118 |
| Dispersion: nF-nC | 0.0125 | 0.0119 | 0.0113 |
| Abbe VD | 41.3 | 43.2 | 45.7 |
| Abbe VE | 41.0 | 42.8 | 45.4 |
| Temperature Coefficient (15-35° C) - dnD/dt | -0.00033 | -0.00031 | -0.00034 |
|
Stability (change in nD @25° C after 24 hrs at stated temperature)* | |||
| 60° C: | 0.0000 | 0.0000 | 0.0000 |
| 100° C: | 0.0000 | 0.0000 | 0.0000 |
| Fluorescence*: | |||
| Short UV: | Low | Low | Low |
| Long UV: | Low | Low | Low |
| Color: (Gardner) | 1 | 1 | 1 |
| Viscosity: Centistokes | |||
| +/-10% @ 23° C | 150 | 1250 | 21,000 |
| Density: | |||
| @ 23° C g/cc: | 0.923 | 0.923 | 0.919 |
| (US) lb/gal | 7.70 | 7.70 | 7.67 |
| Cloud Point: | <-13° C | <-13° C | <-13° C |
| Flash Point: | 325° F | 325° F | 325° F |
| Neutralization: (mg KOH/gm) | 0.01 max | 0.01 max | 0.01 max |
| *Relative to Cedarwood Oil |
To Ask a Question or Make a Comment
To Place an Order or Request a Quote